| Monday-Thursday | Friday-Sunday | |
| January - February | ||
| Resort | $45.00 | $49.00 |
| March | ||
| Resort | $49.00 | $55.00 |
| Twilight (1 PM) | $40.00 | $45.00 |
| April | ||
| Resort | $49.00 | $55.00 |
| Twilight (2PM) | $40.00 | $45.00 |
| Evening (4PM) | $30.00 | $30.00 |
| May | ||
| Resort | $59.00 | $69.00 |
| Twilight (2PM) | $55.00 | $59.00 |
| Evening (5PM) | $30.00 | $30.00 |
| June | ||
| Resort (Through 6/15/13) | $69.00 | $79.00 |
| Resort (After 6/15/13) | $79.00 | $89.00 |
| Twilight (3PM) | $55.00 | $59.00 |
| Evening 9 (6PM) | $30.00 | $30.00 |
| July - August | ||
| Resort | $79.00 | $89.00 |
| Twilight (3PM) | $55.00 | $59.00 |
| Evening 9 (6PM) | $30.00 | $30.00 |
| September | ||
| Resort | $79.00 | $89.00 |
| Twilight (2PM) | $55.00 | $59.00 |
| Evening 9 (5PM) | $30.00 | $30.00 |
| October | ||
| Resort | $55.00 | $65.00 |
| Twilight (1PM) | $49.00 | $49.00 |
| November - December | ||
| Resort | $45.00 | $49.00 |
Tee times may be reserved up to 14 days in advance. | Rates subject to change. Proper golf attire must be worn when using the golf facilties. Tank tops, short shorts, gym shorts, or denim of any kind are not allowed. |
||
© 2013 The Reserve Vineyards and Golf Club | 4805 SW 229th Ave. | Aloha, OR 97007 | Tel: (503) 649-8191
Designed and Hosted by 1-2-1 Marketing