Green Fees
| The Reserve 2010 Rates | ||
|---|---|---|
| M-TH | Fri-Sun | |
| January - February | ||
| Resort | $45.00 | $49.00 |
| March | ||
| Resort | $49.00 | $55.00 |
| Twilight (1 PM) | $40.00 | $45.00 |
| April | ||
| Resort | $49.00 | $55.00 |
| Twilight (2PM) | $40.00 | $45.00 |
| Evening (4PM) | $30.00 | $30.00 |
| May | ||
| Resort | $55.00 | $65.00 |
| Twilight (2PM) | $49.00 | $55.00 |
| Evening (5PM) | $30.00 | $30.00 |
| June | ||
| Resort (Through 6/15/10) | $65.00 | $75.00 |
| Resort (After 6/15/10) | $79.00 | $89.00 |
| Twilight (3PM) | $49.00 | $59.00 |
| Evening (6PM) | $30.00 | $30.00 |
| July - August | ||
| Resort | $79.00 | $89.00 |
| Twilight (3PM) | $49.00 | $59.00 |
| Evening (6PM) | $30.00 | $30.00 |
| September | ||
| Resort | $79.00 | $89.00 |
| Twilight (2PM) | $49.00 | $59.00 |
| Evening (5PM) | $30.00 | $30.00 |
| October | ||
| Resort | $55.00 | $65.00 |
| Twilight (1PM) | $49.00 | $49.00 |
| November - December | ||
| Resort | $45.00 | $49.00 |
| Tee times may be reserved up to 14 days in advance. Rates subject to change. | ||






